- Available in Chrome, Brushed Nickel, Matte Black and many more finishes
- Suitable for 8 to 12mm Toughened Glass
- An elegant, functional and competitively priced hinge ideal for shower doors
- Glass-To-Glass and Glass-To-Wall hinges available, 90° and 180°, and +5° hinges (for tighter closure), Custom Pivot Pins also available
- Using 2 Hinges = 711mm Wide Door & 36kg Max Weight
- Using 3 Hinges = 813mm Wide Door & 54kg Max Weight
- Includes Gaskets and Screws
| Geneva Series Shower Door Hinges | ||||||||||
| Wall mount and glass-to-glass hinges, standard & 5º Pre-Set | ||||||||||
| Cat. No. | Mounting | Closing | Finish | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WDGEN037BN | Wall Mount Full Back Plate | Standard | Brushed Nickel | |||||||
| WDGEN537BN | Wall Mount Full Back Plate | 5º Pre-Set | Brushed Nickel | |||||||
| WDGEN037CH | Wall Mount Full Back Plate | Standard | Chrome | |||||||
| WDGEN537CH | Wall Mount Full Back Plate | 5º Pre-Set | Chrome | |||||||
| WDGEN074BN | Wall Mount Short Back Plate | Standard | Brushed Nickel | |||||||
| WDGEN574BN | Wall Mount Short Back Plate | 5º Pre-Set | Brushed Nickel | |||||||
| WDGEN074CH | Wall Mount Short Back Plate | Standard | Chrome | |||||||
| WDGEN574CH | Wall Mount Short Back Plate | 5º Pre-Set | Chrome | |||||||
| WDGEN044BN | Wall Mount Offset Back Plate | Standard | Brushed Nickel | |||||||
| WDGEN544BN | Wall Mount Offset Back Plate | 5º Pre-Set | Brushed Nickel | |||||||
| WDGEN044CH | Wall Mount Offset Back Plate | Standard | Chrome | |||||||
| WDGEN544CH | Wall Mount Offset Back Plate | 5º Pre-Set | Chrome | |||||||
| WDGEN045BN | 135º Glass-to-Glass | Standard | Brushed Nickel | |||||||
| WDGEN545BN | 135º Glass-to-Glass | 5º Pre-Set | Brushed Nickel | |||||||
| WDGEN045CH | 135º Glass-to-Glass | Standard | Chrome | |||||||
| WDGEN545CH | 135º Glass-to-Glass | 5º Pre-Set | Chrome | |||||||
| WDGEN180BN | 180º Glass-to-Glass | Standard | Brushed Nickel | |||||||
| WDGEN580BN | 180º Glass-to-Glass | 5º Pre-Set | Brushed Nickel | |||||||
| WDGEN180CH | 180º Glass-to-Glass | Standard | Chrome | |||||||
| WDGEN580CH | 180º Glass-to-Glass | 5º Pre-Set | Chrome | |||||||
| WDGEN092BN | 90º Glass-to-Glass | Standard | Brushed Nickel | |||||||
| WDGEN092CH | 90º Glass-to-Glass | Standard | Chrome | |||||||
Geneva Series Shower Door Hinge Specification
Standard Reversible Pivot Pin: Each Geneva Hinge contains a Reversible Pivot Pin. One side of the Pin is marked 90 Degrees. The opposite side is marked 85 Degrees. Standard Geneva Hinges come with the 90 Degrees side activated. Offset Models come with the Pin pre-set to 85 Degrees (5 degree tighter closure into shower interior). The Pin can be rotated (not flipped upside down) to activate the other side. Using 2 hinges with 8 to 12 mm glass the hinge will hold up to 36kg with a maximum door width of 711mm. Using 3 hinges with 8 to 12 mm glass the hinge will hold up to 54kg with a maximum door width of 813mm. SPECIFICATIONS: Glass Thickness: 8mm to 12mm Toughened Safety Glass Special Feature: Offers choice of Standard Model factory set at standard 0° closing position, or 5º Pre-Set Model for tighter closure into shower interior. Construction: Solid Brass Hinge Swings: 90º in and 90º Out Closing Type: Self-Centering when within 15º of Closed Position Cut-Out Required
Includes: Gaskets, Screws, and Glass Fabrication Dimensions
